中国人历年平均寿命(含1950-2022年数据)
图片标签: 发布:2024-11-20 .... 来源:www.tuj8.co
1950年至2022年中国预期寿命图表和表格。联合国的预测也包括到2100年。
目前中国2022年的预期寿命为77.30岁,比2021年增长0.22%。 2021年中国的预期寿命为77.13岁,比2020年增长0.22%。 2020年中国的预期寿命为76.96岁,比2019年增长0.22%。 2019年中国的预期寿命为76.79岁,比2018年增长0.22%。
2022 | 77.30 | 0.220% |
2021 | 77.13 | 0.220% |
2020 | 76.96 | 0.220% |
2019 | 76.79 | 0.220% |
2018 | 76.62 | 0.390% |
2017 | 76.32 | 0.390% |
2016 | 76.03 | 0.390% |
2015 | 75.73 | 0.390% |
2014 | 75.44 | 0.390% |
2013 | 75.14 | 0.390% |
2012 | 74.85 | 0.390% |
2011 | 74.56 | 0.390% |
2010 | 74.26 | 0.390% |
2009 | 73.97 | 0.400% |
2008 | 73.68 | 0.390% |
2007 | 73.40 | 0.390% |
2006 | 73.11 | 0.390% |
2005 | 72.83 | 0.390% |
2004 | 72.54 | 0.390% |
2003 | 72.26 | 0.470% |
2002 | 71.92 | 0.470% |
2001 | 71.59 | 0.470% |
2000 | 71.25 | 0.470% |
1999 | 70.92 | 0.480% |
1998 | 70.58 | 0.340% |
1997 | 70.34 | 0.350% |
1996 | 70.10 | 0.350% |
1995 | 69.85 | 0.350% |
1994 | 69.61 | 0.350% |
1993 | 69.37 | 0.130% |
1992 | 69.28 | 0.130% |
1991 | 69.19 | 0.130% |
1990 | 69.10 | 0.130% |
1989 | 69.01 | 0.130% |
1988 | 68.92 | 0.340% |
1987 | 68.69 | 0.340% |
1986 | 68.45 | 0.340% |
1985 | 68.22 | 0.340% |
1984 | 67.98 | 0.350% |
1983 | 67.75 | 0.670% |
1982 | 67.30 | 0.670% |
1981 | 66.85 | 0.670% |
1980 | 66.41 | 0.680% |
1979 | 65.96 | 0.680% |
1978 | 65.51 | 1.190% |
1977 | 64.74 | 1.200% |
1976 | 63.97 | 1.220% |
1975 | 63.21 | 1.230% |
1974 | 62.44 | 1.250% |
1973 | 61.67 | 2.050% |
1972 | 60.43 | 2.090% |
1971 | 59.19 | 2.140% |
1970 | 57.95 | 2.190% |
1969 | 56.71 | 2.240% |
1968 | 55.47 | 4.100% |
1967 | 53.29 | 4.270% |
1966 | 51.10 | 4.460% |
1965 | 48.92 | 4.670% |
1964 | 46.73 | 4.900% |
1963 | 44.55 | 0.040% |
1962 | 44.53 | 0.040% |
1961 | 44.52 | 0.040% |
1960 | 44.50 | 0.040% |
1959 | 44.49 | 0.040% |
1958 | 44.47 | 0.290% |
1957 | 44.34 | 0.290% |
1956 | 44.21 | 0.290% |
1955 | 44.09 | 0.290% |
1954 | 43.96 | 0.290% |
1953 | 43.83 | 0.290% |
1952 | 43.70 | 0.290% |
1951 | 43.57 | 0.290% |
1950 | 43.45 | 0.000% |
声明:本图片收集于网络,图片内容不代表本站的立场。有异议请联系本站!
网友评论