男性bmi指数标准表
图片标签: 发布:2024-11-20 .... 来源:www.tuj8.co
以下是男性BMI指数标准表格,仅供参考。
<18.5 | 偏瘦 |
18.5-23.9 | 正常 |
24-27.9 | 超重 |
>=28 | 肥胖 |
以下是根据BMI指数标准表格,男性身高每1厘米的正常、偏瘦和超重体重范围:
150 | 38.0-49.6 | <38.0 | >49.6 |
151 | 38.4-50.1 | <38.4 | >50.1 |
152 | 38.9-50.6 | <38.9 | >50.6 |
153 | 39.3-51.2 | <39.3 | >51.2 |
154 | 39.8-51.7 | <39.8 | >51.7 |
155 | 40.2-52.3 | <40.2 | >52.3 |
156 | 40.7-52.9 | <40.7 | >52.9 |
157 | 41.1-53.5 | <41.1 | >53.5 |
158 | 41.6-54.0 | <41.6 | >54.0 |
159 | 42.0-54.6 | <42.0 | >54.6 |
160 | 42.4-55.2 | <42.4 | >55.2 |
161 | 42.9-55.8 | <42.9 | >55.8 |
162 | 43.3-56.4 | <43.3 | >56.4 |
163 | 43.8-57.0 | <43.8 | >57.0 |
164 | 44.2-57.6 | <44.2 | >57.6 |
165 | 44.7-58.2 | <44.7 | >58.2 |
166 | 45.1-58.8 | <45.1 | >58.8 |
167 | 45.6-59.5 | <45.6 | >59.5 |
168 | 46.0-60.1 | <46.0 | >60.1 |
169 | 46.5-60.8 | <46.5 | >60.8 |
170 | 46.9-61.4 | <46.9 | >61.4 |
171 | 47.4-62.1 | <47.4 | >62.1 |
172 | 47.8-62.8 | <47.8 | >62.8 |
172 | 48.3-63.5 | <48.3 | >63.5 |
174 | 48.7-64.2 | <48.7 | >64.2 |
175 | 49.2-64.9 | <49.2 | >64.9 |
176 | 49.6-65.6 | <49.6 | >65.6 |
177 | 50.1-66.3 | <50.1 | >66.3 |
178 | 50.5-67.0 | <50.5 | >67.0 |
179 | 51.0-67.7 | <51.0 | >67.7 |
180 | 51.5-68.4 | <51.5 | >68.4 |
181 | 51.9-69.1 | <51.9 | >69.1 |
182 | 52.4-69.9 | <52.4 | >69.9 |
183 | 52.8-70.6 | <52.8 | >70.6 |
184 | 53.3-71.4 | <53.3 | >71.4 |
185 | 53.8-72.2 | <53.8 | >72.2 |
186 | 54.2-72.9 | <54.2 | >72.9 |
187 | 54.7-73.7 | <54.7 | >73.7 |
188 | 55.2-74.5 | <55.2 | >74.5 |
189 | 55.6-75.3 | <55.6 | >75.3 |
190 | 56.1-76.1 | <56.1 | >76.1 |
声明:本图片收集于网络,图片内容不代表本站的立场。有异议请联系本站!
上一篇:G点是什么意思下一篇:一只手握住还剩一个头是不是短
网友评论